Rosedale Cemetery, Rosewood, Champaign County, Ohio
Known probable Everingham family gathered by Kevin Everingham 2008. |
|
Name on the Stone | dates on Stone | Born in |
EVERINGHAM |
Allegra M. Everingham Calland | b.8 Oct 1907 d.Sept 1972 | OH |
Cecil Virgil Calland | b.12 Jun 1904 d.15 Aug 1951 | OH |
Garr Calland | b.28 Feb 1943 d.27 Nov 1996 | OH |
Edward Ellsworth Calland | b.Mar 1876 d.28 Mar 1934 | OH |
Rosa Myrtle (Covault) Calland | b.10 mar 1879 d.30 Oct 1945 | OH |
Chester M. Everingham | b.16 April 1896 d.10 July 1990 | OH |
David Noble | b.23 August 1863 d.21 Oct 1938 | -- |
Gertrude Noble | b.1875 d.1953 | -- |
Ethel A. (Calland) Everingham | b.30 Nov 1908 d.20 April 1978 | OH |
Charles Freeman Everingham | b.17 Jun 1898 d.6 Mar 1960 | OH |
Hazel Rebecca (Harmon) Everingham | b.24 Dec 1895 d.23 Jan 1942 | OH |
Charles H. Everingham | b.22 May 1922 d.29 June 2004 | OH |
Edward Harmon | b.7 May 1873 d.5 Jun 1925 | OH |
Lida (Wert) Harmon | b.5 Feb 1875 d.7 April 1909 | OH |
William Harrison Everingham | b.10 Apr 1860 d.4 March 1944 | OH |
Elizabeth (Mitchell) Everingham | b.8 March 1870 d.26 March 1938 | OH |
Florence (Runkle) Everingham | b.22 May 1908 d.27 April 1999 | OH |
William Farrell Runkle | b.13 January 1883 d.15 January 1966 | OH |
Myrtle Lee Runkle | b.10 May 1887 d.16 July 1876 | OH |
Florene Everingham | b.1920 d.1928 | OH |
Hugh J. Everingham | b.22 November 1932 d.3 April 2006 | OH |
Kent Charles Everingham | b.25 February, 1963 d.9 March 2003 | OH |
Silas Denmark Mitchell | b.6 October 1842 d.2 January 1912 | OH |
Josephine Bonepart Mitchell | b.7 January 1846 d.7 January 1926 | OH |
. |