Manlius Village Cemetery, New York
Original Information gathered by: Kathy Crowell Further updated 2001 by Kevin Everingham. |
Name on the Stone | date of Burial | aged |
Lot 8 |
Everingham, John (Lot 8, Sec.6) Pvt. Co.C 122 N.Y.V. | d.12 Nov. 1896 | 61yrs |
Everingham, Arthur (Lot 8, Sec.6) | Jan 19, 1952 | 83-3-7 |
Everingham, Clarence (Lot 8, Sec.6) | Aug 22, 1913 | 43 |
Everingham, Mary E. (Lot 8, Sec.6) | July 7, 1928 | 81 |
Everingham, Samuel (Lot 8, Sec.6) | d. May 18, 1928 bur: May 22, 1928 | 49 |
Everingham, Ira (Lot 8, Sec.6) | Oct 9, 1947 | 72-3-26 |
Lot 21 |
Everingham, Donald M.(Lot 21, Sec.2) | b.8 Sep 1912 d.6 Feb 1951 bur. Feb 12 1951 | 38-4-29 |
Everingham, Millard T. (Lot 21, Sec.2) (vault) | interred Dec 17,1967 | 80 |
Everingham, Mabel A. (Lot 21, Sec.2) | Jan 4,1972 | 82 |
Everingham, Orville (Lot 21, Sec.2) | Aug 9, 1935 | 58 |
Everingham, Raymond (Lot 21, Sec.2) | Nov.15, 1962 | 72 |
Everingham, Louisa Ann (Lot 21, Sec.2) w/o Theodore | b.1852 d.1931 bur. Jul 12, 1931 | 78 |
Everingham, Theodore (Lot 21, Sec.2) h/o Louisa Ann | 1848-Mar 10 1916 bur: Mar 11,1916 | 67-4-9 |
Everingham, George (Lot 21, Sec.2) | d. Oct 6,1931 bur: Oct 8, 1931 | 61 |
Lot 33 |
Everingham, Harry (Lot 33, Sec.2) | Oct 17, 1973 | 86 |
Everingham, Edith May (Lot 33, Sec.2) d/o "Harry" | July 3, 1915 | 1yr, 7mo. |
Everingham, Bert J. (Lot 33, Sec.2) | June 20, 1980 | 89 |
Everingham, Ira (Lot 33, Sec.2) | Jan 4, 1980 | 89 |
Lot 135 |
Everingham, Alice (Lot 135, Sec 16, AH) | Oct. 17, 1990 | 72 |
| | |
|