Fayetteville Cemetery, New York
Oldest Detailed Cemetery & Death Records for Fayetteville Cemetery. Information gathered by: Kevin Everingham, 2003, updated 2014"Interment Records", and "Cemetery Transcriptions" combined. Years listed in the Date of Death column are "burial" dates, unless a full date is given for date of death. |
Name on the Stone | date of Death | age | Approx DOB |
EVERINGHAM, Jeremiah previous burial? | 1845 | 23 | 1822 |
Interments 1864-1899 |
EVERINGHAM, baby nearest relative: John & Mary | 1874 | 1yr | 1873 |
EVERINGHAM, Walter nearest relative: Enoch | 1885 | 64 | 1821 |
EVERINGHAM, Saloma nearest relative: "Denny" | 1889 | 62 | 1827 |
WORDEN, Hannah (Everingham) | 1 Feb 1894 | 64 | --- |
Interments 1900-1925 |
EVERINGHAM, Nettie Elting nearest relative: "Elting" death info: d. in Fayetteville. | 10-1-1902 | 40 | 1862 |
EVERINGHAM, Hyland nearest relative: George & Mary death recrds show son of Geo. & Mary, DOD 8/20/1917? | 8-20-1907 | 58 | 1849 |
EVERINGHAM, Lewis nearest relative: Walter & Salome death records show "son of Walter & Salome" | 11-16-1918 | 65 | 1853 |
EVERINGHAM, Jerry nearest relative: Jerry & Sabrina death record: Jeremiah husband of Kate, d.1920 Fayetteville. | 7-30-1920 | 76 | 1844 |
EVERINGHAM, Pearl Eaton w/Charles, -- nearest relative: "Denny" | 11-21-1921 | 67 | 1854 |
EVERINGHAM, William nearest rel: Geo.& Mary Ann Cemetery records list as son of Geo. & MaryAnn | 6-6-1921 | 67 | 1854 |
Interments AFTER 1925 |
EVERINGHAM, Alice Duke w/Millward | 2-27-1931 | 53 | 1878 |
EVERINGHAM, Millward C. s/Kate | 12-16-1932 | 66 | 1866 |
EVERINGHAM, Catherine C. | 9-19-1933 | 87 | 1846 |
EVERINGHAM, Charles S. h/Frances Carpenter | 1-19-1939 | 82 | 1857 |
EVERINGHAM, Frances L. | 4-17-1941 | 78 | 1863 |
WASHBURN, Louise Everingham | 8-8-1940 | 88 | -- |
Other Relatives here; |
WELLS, Lucia Kiely w/o John H. Wells | 1983 | 80 | 1903 |
AGAN, Harriet "Hattie" Worden | d.5 July 1944 | -- | 1872 |
AGAN, Arthur C. | 22 July 1945 | 77 | 1868 |
DUNLOP, Jennie Worden | d.17 April 1945 | -- | 1864 |
DUNLOP, Robert S. | d.9 March 1941 | -- | 1854 |
WORDEN, Franklin h/o Hannah | d.29 Jan 1904 | -- | --- |
WORDEN, William H. h/o Anna s/o Frank | d.March 1929 | -- | --- |
WORDEN, Anna w/o William H. | d.14 march 1931 | -- | 1867 |
HARRIS, Bessie Washburn | d.9 Feb 1953 | 74 | -- |
DUKE, Horace J. father/o Alice Duke-Everingham | d.19 April 1935 | 87 | -- |
KENNY, Grace C. Everingham | d.25 July 1977 | 85 | -- |
KENNY, John Dominick h/o Grace | d.5 April 1954 | 60 | -- |
The Fayetteville cemetery in Onondaga County, New York, was founded in 1864. Jeremiah Everingham was buried in 1845, possibly buried here at a family site that was later donated for a cemetery. Some of the 300 trees planted there in 1865 still provide shade today (2014). Of family research note, there are Many; WORDEN, GOODFELLOW & FRENCH family buried here. |