1871 Ontario Census - Haldiman_09
====================================================================================================================================================
Surname Given #1 Given #2 Stray/Sex/Age/Birthplace Religion Origin Occupation Distr/SubD/Division/Page
====================================================================================================================================================
EVENS SHARLOTTE 2 1 28 O CE 017 B 2 D 26
EVERED WILLIAM 56 ENGLAND WM ENGLISH 017 A 1 68 26
EVERETT JAMES 65 O MN GERMAN F 017 B 2 54 26
EVERINGHAM HENRY 52 O NC ENGLISH 017 I 28 26
EVERLEY MARGARET 1 1 21 O EM DUTCH SERVANT 017 A 4 24 26
EVERLY GEORGE 37 O NG GERMAN F 017 B 2 25 26
FAGAN THOMAS 56 IRELAND RC IRISH F 017 D 1 39 26
FAGAN WILLIAM 60 IRELAND RC IRISH F 017 F 1 62 26
FAGAN WILLIAM 1 30 IRELAND RC IRISH SAILOR 017 G 1 14 26
FAHIE PHOEBE MAY 1 1 37 IRELAND RC IRISH LAB 017 F 1 72 26
FALBIN HUGH 56 IRELAND PS IRISH F 017 G 1 27 26
FALLIS JOHN 43 IRELAND WM IRISH 017 A 3 39 26
FALLIS ROBERT 40 IRELAND WM IRISH F 017 A 3 39 26
FALLIS WILLIAM 31 O WM IRISH FARMER 017 A 2 35 26
FALLS HENRY 34 O RP IRISH FARMER 017 A 2 14 26
FALLS THOMAS 41 O CP IRISH FARMER 017 A 2 2 26
FALLS THOMAS 70 IRELAND CP IRISH FARMER 017 A 2 13 26
FALLS WILLIAM 40 O CP IRISH FARMER 017 A 2 67 26
FARMAR JOHN 27 O CE IRISH CARRIAGEMAKER 017 G 2 7 26
FARMER JACOB 38 UNITED STATES WM INDIAN 017 F 3 7 26
FARR ELIZABETH 1 41 O BA ENGLISH 017 D 1 19 26
FARR JAMES 47 SCOTLAND FW ENGLISH F 017 A 3 25 26
FARR JOHN 23 O BA ENGLISH 017 A 3 34 26
FARRADAY ELLEN 1 1 O PS ENGLISH 017 F 1 30 26
FARRELL AGNEW P 67 IRELAND EP IRISH REGISTRAR 017 D 1 9 26
FARRELL CATHERINE 1 30 O CE ENGLISH 017 I 36 26
FARRELL DEBORAH 1 52 QUE WM IRISH F 017 F 2 12 26
FARRELL JOHN 32 IRELAND RC IRISH HOTEL KEEPER 017 G 1 12 26
FARRELL PATRICK 36 IRELAND RC IRISH STOREKEEPER 017 G 1 10 26
FARRES MARY 1 76 SCOTLAND CP SCOTCH 017 F 2 5 26
FATHERS JOSEPH 77 ENGLAND EP ENGLISH MASON 017 C 6 26
FATHERS OWEN 44 ENGLAND EM ENGLISH F 017 C 5 26
FAUNIN RICHARD 56 ENGLAND PS ENGLISH F 017 F 1 29 26
FAWD LEONARD 51 ENGLAND WM ENGLISH F 017 F 1 45 26
FAWELL THOMAS 45 O WM ENGLISH F 017 D 2 28 26
FEANY JAMES 51 IRELAND RC IRISH F 017 F 2 28 26
FEARMAN JAMES 32 O ME ENGLISH F 017 F 2 24 26
FEARMAN JAMES 67 ENGLAND ME ENGLISH F 017 F 2 27 26
FEARNLEY CHRISTIANN 1 67 SCOTLAND CE SCOTCH 017 A 1 18 26
FEATHERSTON RALPH 45 ENGLAND NC ENGLISH F 017 B 1 32 26
FEATHERSTONE THOMAS 46 ENGLAND EP ENGLISH F 017 D 1 20 26
FEATHERSTONE WILLIAM 38 O PM ENGLISH F 017 B 2 51 26
FEDRO MICHAEL 47 POLAND RC POLISH LAB 017 H 18 26
FEERMAN CHRISTIAN 63 FRANCE MN GERMAN F 017 B 1 34 26
FEHRMAN LEVI 31 O NG GERMAN F 017 B 2 61 26
FELLACE JOHN 40 O WM IRISH FARMER 017 A 2 6 26
FENDER GEORGE 60 GERMANY LU GERMAN F 017 C 4 26
FERGUSON JOHN 45 SCOTLAND PS SCOTCH F 017 F 1 73 26
FERGUSON JOHN 49 NB EM IRISH F 017 A 3 12 26
FERGUSON JOSEPH 41 NB WM IRISH CARPENTER 017 A 3 3 26
FERGUSON ROBERT 39 SCOTLAND PS SCOTCH F 017 F 1 73 26
FERHMAN WILLIAM 2 O NG 017 B 2 D 26
FERO CHARLES 1 21 ENGLAND CE ENGLISH 017 A 3 42 26
FERREBY WILLIAM 38 ENGLAND WM ENGLISH F 017 A 3 73 26
FERRIS CHRISTINA 1 56 O WM SCOTCH BOARDING HOUSEKEEPER017 H 50 26
FERRIS WILLIAM 49 IRELAND WM IRISH FARMER 017 A 2 63 26
FERRMAN JOSEPH 28 O MN GERMAN F 017 B 1 37 26
FESS ADAM 31 O EV GERMAN F 017 B 2 46 26
FESS HENRY 1 27 O NG GERMAN 017 B 2 44 26
FESS SAMUEL 29 O NG GERMAN F 017 B 2 21 26
FESS SOLLOMON 59 GERMANY MN GERMAN F 017 B 2 32 26
FETTER JOHN 1 40 GERMANY LU GERMAN 017 B 2 50 26
FETTON DARLING 1 76 U STATES CP ENGLISH 017 E 17 26
FEWEN ALICE 1 1 40 IRELAND RC IRISH SERVANT 017 G 1 2 26
FEWER THOMAS 34 IRELAND RC IRISH LABOURER 017 E 32 26
FEWSTER CHRISTOPHER 34 ENGLAND CE ENGLISH F 017 A 4 35 26
FEWSTER JOHN 1 57 ENGLAND CE ENGLISH F 017 A 4 28 26
FEWSTER WILLIAM 26 O CE ENGLISH F 017 A 4 24 26
FIBBS CLIFFORD 2 3 O CE 017 A 2 D 26
FIBBS JOHN 36 IRELAND CE IRISH FARMER 017 A 2 33 26
FIELD HIRAM 35 O CE ENGLISH F 017 A 1 32 26
FIELD JAMES MCCOY 36 O CE IRISH LABOURER 017 A 1 17 26
FIELD MARY 1 60 IRELAND CE IRISH 017 A 1 17 26
FILEMIN WILLIAM 52 SCOTLAND WM SCOTCH F 017 F 1 28 26
FILES LEVI 36 O WM ENGLISH F 017 G 2 26 26
FILMAS GEORGE JR 58 US UV UNKNOWN BLOCK MASON 017 H 61 26
FINCH ANDREW 44 O WM IRISH F 017 A 3 43 26
FINCH EDWARD 30 O BA ENGLISH BUTCHER 017 A 1 30 26
FINCH NETTIE 1 1 5 O BA ENGLISH 017 A 1 30 26
FINDLAY ALEXANDER 26 O PM SCOTCH F 017 D 2 20 26
FINDLAY GEORGE 58 SCOTLAND PM SCOTCH F 017 D 2 20 26
FINDLAY HENRY 28 O CE IRISH HARNESSMAKER 017 G 2 23 26
FINDLAY JOHN C 28 O WM SCOTCH WAGONMAKER 017 D 2 9 26
FINK ANDREW 48 ONTARIO CE DUTCH FARMER 017 F 3 18 26
FINLAN MILES 56 IRELAND RC IRISH F 017 G 1 18 26
FINN MICHAEL 1 22 ONTARIO RC IRISH LABOURER 017 E 24 26
FIRTH WILLIAM 68 ENGLAND WM ENGLISH F 017 A 3 68 26
FISH JOHN 33 ONTARIO PA INDIAN FARMER 017 F 3 17 26
FISH NANCY 1 56 ONTARIO PA INDIAN 017 F 3 24 26
FISH WILLIAM 50 ONTARIO PA INDIAN 017 F 3 26 26
FISHER ARCHIBALD 50 ENGLAND WM ENGLISH F 017 G 3 42 26
FISSETTE GEORGE 1 19 O RC FRENCH LABOURER 017 G 1 7 26
FISSETTE ISAIAH 1 25 O WM FRENCH SAWYER 017 A 1 1 26
FISSETTE THOMAS 59 QUE CE FRENCH LABOURER 017 A 1 3 26
FITCH ROBERT 1 40 NB WM IRISH FARM LABOROUR 017 A 2 25 26
FITE ABRAHAM 1 21 O CP ENGLISH 017 I 33 26
FITE CHRISTIAN 56 O MN GERMAN 017 B 2 12 26
FITE JACOB 58 O BA GERMAN F 017 B 2 36 26
FITE THOMAS 31 O NG GERMAN F 017 B 2 37 26
FITZGERALD GERALD E 46 O NC IRISH F 017 B 2 34 26
FITZGERALD JAMES 50 IRELAND EP IRISH F 017 D 1 32 26
FITZGERALD RICHARD 66 IRELAND RC IRISH F 017 A 3 52 26
FITZGERALD WILLIAM 43 O NG IRISH F 017 B 2 37 26
FITZIMONS FRANCIS 1 1 44 ENGLAND CP SCOTCH HOUSEKEEPER 017 H 29 26
FITZPATRICK ANTHONY 32 O WM IRISH LAB 017 A 3 43 26
FLANDER G E 1 74 O EP GERMAN 017 D 1 32 26
FLANDER NELSON 36 O WM GERMAN F 017 D 1 29 26
FLANDERS GEORGE W 47 O PS GERMAN F 017 D 1 34 26
FLATTERY JAMES 23 ENGLAND CE ENGLISH WHITESMITH 017 F 1 7 26
FLEMING ALEX 52 SCOTLAND WM SCOTCH F 017 D 2 25 26
FLEMING HENRY 61 SCOTLAND CP SCOTCH F 017 A 3 44 26
FLEMING JANNETT 2 1 46 SCOTLAND CP 017 A 3 D 26
FLEMING ROBERT 1 20 O WM SCOTCH BLACKSMITH 017 D 2 26 26
FLOURS WILLIAM 41 ENGLAND WM ENGLISH LAB 017 G 2 62 26
FLURER ANDREW 56 GERMANY LU GERMAN F 017 C 35 26
FLYNN JOHN 48 IRELAND RC IRISH LAB 017 H 52 26
FOBE ANNIE 1 40 O CE SCOTCH 017 I 26 26
FOORD JAMES 38 O CE ENGLISH F 017 I 43 26
FOORD JESSIE 1 25 O CE ENGLISH LAB 017 I 36 26
FOORD PETER 58 ENGLAND CE ENGLISH LAB 017 I 38 26
FORBES DANIEL 47 SCOTLAND PS SCOTCH F 017 F 2 45 26
FORBES EDWARD 1 20 O WM ENGLISH 017 G 3 19 26
FORBES WILLIAM 64 SCOTLAND PS SCOTCH F 017 C 32 26
FORD ANDREW 45 SCOTLAND NC SCOTCH F 017 G 1 31 26
FORD JAMES 47 US PS IRISH F 017 A 3 75 26
FORD MARGARET 1 1 19 O EP ENGLISH 017 C 29 26
FORD NICHOLAS 50 ENGLAND CE ENGLISH LAB 017 F 2 11 26
FORD THOMAS 1 21 O CE ENGLISH LABORER 017 C 13 26
FOREMAN CHRISTOPHER 29 O NG GERMAN BLACKSMITH 017 B 2 31 26
FOREMAN JOHN 50 O MN GERMAN F 017 C 31 26
FOREMAN JOHN B 32 O PR GERMAN F 017 C 30 26
FOREMAN SARAH 1 1 26 O BA ENGLISH SERVANT 017 D 2 29 26
FORMAN BENJAMIN 33 O TU GERMAN F 017 A 4 26 26
FORREST DANIEL 25 O WM DUTCH FARMER 017 A 2 48 26
FORREST JAMES 36 O WM IRISH FARMER 017 A 2 65 26
FORREST JOHN 42 O WM IRISH F 017 F 1 13 26
FORREST SAMUEL 40 ENGLAND NC IRISH F 017 A 4 11 26
FORREST WILLIAM 49 IRELAND WM IRISH 017 F 1 14 26
FORRESTER WILLIAM 44 US WM ENGLISH CARPENTER 017 H 52 26
FORRIST ISABELLA 2 1 34 ONTARIO OM 017 A 4 D 26
FORRIST SAMUEL WILLIAM 2 ONTARIO OM 017 A 4 D 26
FORSCYTHE WILLIAM 22 O NR ENGLISH LAB 017 A 3 77 26
FORSTER JESSE 37 O BA ENGLISH FARMER 017 B 2 31 26
FORSYTH EZEKIEL 42 O BA ENGLISH F 017 A 1 47 26
FORSYTH JACOB 45 O FW SCOTCH FARMER 017 A 2 58 26
FORSYTH JAMES 62 SCOTLAND PS SCOTCH LIMEBURNER 017 F 1 50 26
FORSYTHE DANIEL 30 O FW DUTCH FARMER 017 A 2 55 26
FORSYTHE DANIEL 76 O FW DUTCH FARMER 017 A 2 55 26
FORSYTHE JAMES 25 O FW SCOTCH 017 A 2 53 26
FORSYTHE JANE 2 1 24 O BA 017 A 2 D 26
FOSSITT STEPHEN H 35 U STATES DI ENGLISH CARPENTER 017 A 1 59 26
FOSTER ANDERSON 48 SCOTLAND CP SCOTCH F 017 D 2 15 26
FOSTER BENJAMIN 50 IRELAND CE IRISH F 017 G 1 7 26
FOSTER GEORGE 43 ENGLAND ME ENGLISH LAB 017 F 2 18 26
FOSTER HESTER H 1 1 22 O CP SCOTCH SCHOOL MISTRESS 017 D 2 35 26
FOSTER JOHN 43 O BA ENGLISH F 017 A 4 46 26
FOSTER JOSEPH 53 SCOTLAND PS SCOTCH FARMER 017 D 1 36 26
FOSTER MARGARET 1 70 IRELAND CP IRISH 017 A 3 52 26
FOWLER GEORGE 45 ENGLAND CE ENGLISH F 017 F 1 29 26
FOWLER JOHN 36 IRELAND WM IRISH F 017 F 1 14 26
FOWLER MARIA 1 1 19 O WM IRISH 017 H 56 26
FOX HENRY 1 18 ONTARIO RC IRISH LABOURER 017 E 24 26
FOX THOMAS 41 ENGLAND NC ENGLISH MINISTER 017 I 33 26
FOY MICHAEL 40 IRELAND EP IRISH LAB 017 H 53 26