. |
Family BIBLE Records (reproductions or scanned images)
Reproduction or original scanned records: family records may be shown here if you scan or email a typed file.
NAME | Main Names | range |
EVERINGHAM's |
Evernhams of NJ scan | Pierce, Platt, Coward | 1815-1840 |
Dale & Leora Everingham of Michigan | Everingham, Beehler, Morgan, Graves, Grogan, Bowers | 1858-1984 |
Clayton Everingham of New Jersey | Everingham/Evernham, Dye, Huff, Lanning, Harder, Danser | 1807-1925 |
Heisler & Everingham of New Jersey | Heisler, Spence & Everingham | 1850-1919 |
RELATED FAMILIES: |
William & Gert Morgan of MI | Everingham, Morgan, Beehler, Wiggins, Johnston, Sonier | 1868-1969 |
Joseph Pancoast Family (Page 1) | Pancoast, Scattergood | 1698-1808 |
Pancoast Family (Page 2) | Pancoast, Scattergood | 1746-1833 |
Closson of NY Bible Page 162 | Everingham, Green, Main | 1797-1916 |
Closson of NY Bible Page 163 | Everingham, Marchant, Thornton | 1824-1866 |
Closson of NY Bible Page 224 | Everingham, Marchant, Cowles, Thornton | 1803-1894 |
Cole & Share of NY Bible Page 677-680 | Cole & Share families | 1767-1872 |
BACK TO RESOURCE PAGE |
. . . .
|